| Engine type | Liquid-cooled single-cylinder four-stroke |
| Displacement | 249cc |
| Bore and Stroke | 76.8mm x 53.8mm |
| Induction | Dual-Timing Programmed Fuel Injection (PGM-FI), 46mm throttle body |
| Ignition | Full transistor with electronic advance |
| Compression Ratio | 13.5:1 |
| Valve Train | Unicam®, four-valve; 30.5mm intake, titanium; 25mm exhaust, steel |
| Transmission | Close-ratio five-speed |
| Final Drive | #520 Chain; 13T/49T |
| Front Suspension | 48mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability; 12.2 inches travel |
| Rear Suspension | Pro- |
| Front Brake | Single 240mm disc with twin-piston caliper |
| Rear Brake | Single 240mm disc |
| Front Tire | Dunlop MX51FA 80/100-21 |
| Rear Tire | Dunlop MX51 100/90-19 |
| Rake | 27° 23’ (Caster Angle) |
| Trail | 118mm (4.6 inches) |
| Wheelbase | 58.6 inches |
| Seat Height | 37.4 inches |
| Curb Weight | 231 pounds (Includes all standard equipment, required fluids and a full tank of fuel–ready to ride) |
| Fuel Capacity | 1.66 gallons |
| Ground Clearance | 12.7 inches |
- 2014 Kawasaki KX100
- Xtreme Point Store
0成交¥3.00
