| Product Name | Macroporous adsorption resin |
| Bairy Resin Article#: | BRA-801 |
| Application: It is mainly used to extract alkaloids, separate organics, and has good adsorption effect on cephalosporins, Ivermectin, clindamycin phosphate. | |
| Typical physical and chemical properties: | |
| Implement standard: | Q/DL022-2008 |
| Appearance | White opaque spherical particles |
| Moisture content (%) | 60.00~70.00 |
| Bulk density:g/ml | 0.65~0.75 |
| True density:g/ml | 1.05~1.09 |
| Surface area m2/g | 480-520 |
| Average pore diameter A | 130-140 |
| Particle size range % | (0.315-1.25)mm≥90 |
| Polarity | low-pole |
| Reference indexes in using | |
| PH range | 4~10 |
| Max. operation temperature (℃) | 120 |
| Regeneration concentration | Sodium hydroxide :3-5%;Hydrogen chloride :3-5% |
| The amount of renewable liquid | Sodium hydroxide (3-5%) volume:Resin volume=2-3:1 Hydrogen chloride (3-5%) volume:Resin volume=2-3:15 |
| Regeneration flow rate: | 4-6m/h |
| Operational flow speed : | 5-15m/h |

