| Product Name | Macroporous adsorption resin |
| Bairy Resin Article#: | BRA-802 |
| Application: It is mainly used to extract and refine the ginsenosides, saponins, double flower chain Alice, flavonoids, polyphenols, soy isoflavones, puerarin, glycyrrhizic acid, chlorophyll and other natural drug. | |
| Typical physical and chemical properties: | |
| Implement standard: | Q/DL024-2008 |
| Appearance | White opaque spherical particles |
| Moisture content (%) | 60.00~70.00 |
| Bulk density:g/ml | 0.65~0.75 |
| True density:g/ml | 1.01~1.06 |
| Surface area m2/g | 500~550 |
| Average pore diameter A | 90~100 |
| Particle size range % | (0.315-1.25mm)≥95 |
| Polarity | low-pole |
| Reference indexes in using | |
| PH range | 4~10 |
| Max. operation temperature (℃) | 80 |
| Regeneration concentration | HCl:3-5%; NaOH:3-5% |
| Desorption dosage | 2—3BV |
| Desorption agent varieties : | Ethanol or ethanol solution |
| The amount of renewable liquid | 0.6—2BV/hr |
| Regeneration flow rate | 1---4BV/hr |

