| Product Name | Macroporous adsorption resin |
| Bairy Resin Article#: | BRA-803 |
| Application: It is mainly used to adsord and recycle benzene ring structure in waste water such as benzene, chlorobenzene,phenol, aniline, salicylic acid, naphthalene phenol. | |
| Typical physical and chemical properties: | |
| Implement standard: | Q/DL026-2008 |
| Appearance | Dark brown spherical particles |
| Moisture content (%) | 45.00~55.00 |
| Bulk density:g/ml | 0.65~0.75 |
| True density:g/ml | 1.05~1.09 |
| Surface area m2/g | 1100~1200 |
| Average pore diameter A | 86~95 |
| Working volume of phenol absorption :mg/ml | ≥100 |
| Impurity content: | ≤3% |
| Granularity :% | (0.25-0.88mm)≥95 |
| Polarity | Non polarity |
| Reference indexes in using | |
| PH range | 1~14 |
| Max. operation temperature (℃) | 80 |
| Regeneration concentration | NaOH:3-5%;HCl:3-5% |
| The amount of renewable liquid | NaOH(3-5%) volume:Resin volume=2-3:1 HCl(3-5%) volume:Resin volume=2-3:1 |
| Regeneration flow rate: | 4-6m/h |
| Operational flow speed : | 5-15m/h |

