| Product Name | Macroporous adsorption resin |
| Bairy Resin Article#: | BRA-804 |
| Application: It is mainly used to extract and separate antibiotics and Chinese herbal medicine, purify the plasma, produce the stable enriching microelements and treat organic wastewater. Adsorption (Relative to erythromycin )U/ml ≥80000. Also be used to adsorb recycle benzene ring structure in waste water such as benzene, chlorobenzene,phenol, aniline, salicylic acid, naphthalene phenol. | |
| Typical physical and chemical properties: | |
| Implement standard: | Q/DL022-2008 |
| Appearance | White opaque spherical particles |
| Moisture content (%) | 45-60 |
| Bulk density:g/ml | 0.65~0.75 |
| True density:g/ml | 1.03-1.1 |
| Surface area m2/g | 500-600 |
| Average pore diameter A | 280-300 |
| Particle size range % | (0.315-1.25)mm |
| Adsorption (Relative to erythromycin )U/ml | ≥80000 |
| Sphere rate after abrasion % | ≥90 |
| Polarity | Non polarity |
| Reference indexes in using | |
| PH range | 4~10 |
| Max. operation temperature (℃) | 120 |
| Regeneration concentration | HCl:3-5%;NaOH:4-6% |
| The amount of renewable liquid | HCl(3-5%) volume:Resin volume=2-3:1 NaOH(4-6%) volume:Resin volume=2-3:1 5 |
| Regeneration flow rate: | 4-6m/h |
| Operational flow speed : | 5-15m/h |

