Features
Mono-block vernier.
With fine adjustment.
Made of stainIess steel or carbon steel.
Technical parameters
ItemNo.
(Stainless Steel) Item No.
(Carbon Steel) Range(mm) Grad.(mm) A(mm) B(mm) C(mm) D(mm) H(mm) Accuracy
Normal jaw Long jaw Normal jaw Long jaw
152-525S 152-525C 0-200 0.05 60 90 10 10 17 22 +/-0.05mm +/-0.06mm
152-535S 152-535C 0-300 0.05 60 90 10 10 17 22 +/-0.07mm +/-0.10mm
152-550S 152-550C 0-500 0.05 100/125 150 10 12 25 40
152-555S 152-555C 0-600 0.05 100/125 150 10 12 25 40 +/-0.10mm +/-0.13mm
152-560S 152-560C 0-800 0.05 125/150 200 20 18 32 47 +/-0.14mm
152-565S 152-565C 0-1000 0.05 125/150 200 20 18 32 47
152-570S 152-570C 0-1500 0.05 125/150 200 20/30 20 32/41.5 47/54 +/-0.15mm +/-0.18mm
152-575S 152-575C 0-2000 0.05 150 200/300 20/30 20 52 54 +/-0.20mm +/-0.26mm
152-125S 152-125C 0-200 0.02 60 90 10 10 17 22 +/-0.30mm +/-0.35mm
152-135S 152-135C 0-300 0.02 60 90 10 10 17 22 +/-0.04mm +/-0.08mm
152-150S 152-150C 0-500 0.02 100/125 150 10 12 25 40 +/-0.05mm +/-0.06mm
152-155S 152-155C 0-600 0.02 100/125 150 10 12 25 40 +/-0.07mm +/-0.10mm
152-160S 152-160C 0-800 0.02 125/150 200 20 18 32 47 +/-0.11mm
152-165S 152-165C 0-1000 0.02 125/150 200 20 18 32 47
152-170S 152-170C 0-1500 0.02 125/150 200 20/30 20 32/41.5 47/54 +/-0.10mm +/-0.13mm

