Features
With fine adjustment.
With step measurement.
Made of stainless steel or carbon steel.
Technical parameters
ItemNo.
(Stainless Steel) Item No.
(Carbon Steel) Range(mm) Grad.(mm) A(mm) B(mm) C(mm) D(mm) Accuracy
Normal jaw Long jaw Normal jaw Long jaw
151-550S 151-550C 0-500 0.05 100/125 150 10 12 25 +/-0.07mm +/-0.10mm
151-555S 151-555C 0-600 0.05 100/125 150 10 12 25 +/-0.10mm +/-0.13mm
151-560S 151-560C 0-800 0.05 125/150 200 20 18 32 +/-0.14mm
151-565S 151-565C 0-1000 0.05 125/150 200 20 18 32
151-570S 151-570C 0-1500 0.05 125/150 200 20/30 20 32/41.5 +/-0.15mm +/-0.18mm
151-575S 151-575C 0-2000 0.05 150 200/300 20/30 20 52 +/-0.20mm +/-0.26mm
151-580S 151-580C 0-2500 0.05 150 200/300 20/30 20 52 +/-0.25mm +/-0.30mm
151-585S 151-585C 0-3000 0.05 150 200/300 20/30 20 52 +/-0.30mm +/-0.35mm
151-150S 151-150C 0-500 0.02 100/125 150 10 10 25 +/-0.05mm +/-0.08mm
151-155S 151-155C 0-600 0.02 100/125 150 10 12 25 +/-0.07mm +/-0.10mm
151-160S 151-160C 0-800 0.02 125/150 200 20 18 32 +/-0.11mm
151-165S 151-165C 0-1000 0.02 125/150 200 20 18 32

