VERNIER CALIPERS(Type III)
Features
With fine adjustment.
Made of stainless steel or carbon steel
Technical parameters
ItemNo.
(Stainless Steel) Item No.
(Carbon Steel) Range(mm) Grad.(mm) A(mm) B(mm) C(mm) D(mm) H(mm) Accuracy
Normal jaw Long jaw Normal jaw Long jaw
149-525S 149-525C 0-200 0.05 60 90 10 10 17 36.5 +/-0.05mm +/-0.06mm
149-535S 149-535C 0-300 0.05 60 90 10 10 17 36.5 +/-0.07mm +/-0.10mm
149-550S 149-550C 0-500 0.05 100/125 150 10 12 25 55
149-555S 149-555C 0-600 0.05 100/125 150 10 12 25 55 +/-0.10mm +/-0.13mm
149-560S 149-560C 0-800 0.05 125/150 200 20 18 32 64 +/-0.14mm
149-565S 149-565C 0-1000 0.05 125/150 200 20 18 32 64
149-570S 149-570C 0-1500 0.05 125/150 200 20/30 20 32/41.5 6/73 +/-0.15mm +/-0.18mm
149-575S 149-575C 0-2000 0.05 150 200/300 20/30 20 52 73 +/-0.20mm +/-0.26mm
149-585S 149-585C 0-3000 0.05 150 200/300 20/30 20 52 73 +/-O.30mm +/-0.35mm
149-125S 149-125C 0-200 0.02 60 90 10 10 17 36 5 +/-0.03mm +/-0.04mm
149-135S 149-135C 0-300 0.02 60 90 10 10 17 36 5 +/-0.04mm +/-0.06mm
149-150S 149-150C 0-500 0.02 100/125 150 10 12 25 55 +/-0.05mm +/-0.08mm
149-155S 149-155C 0-600 0.02 100/125 150 10 12 25 55 +/-0.07mm +/-0.10mm
149-160S 149-160C 0-800 0.02 125/150 200 20 18 32 64 +/-0.11mm
149-165S 149-165C 0-1000 0.02 125/150 200 20 18 32 64
149-170S 149-170C 0-1500 0.02 125/150 200 20/30 20 32/41.5 64 +/-0.10mm +/-0.13mm
149-175S 149-175C 0-2000 0.02 150 200/300 20/30 20 52 73 +/-0.14mm +/-0.20mm
149-185S 149-185C 0-3000 0.02 150 200/300 20/30 20 52 73 +/-0.26mm +/-0.35mm
149-625S 149-625C 0-200 0-05/1/128" 60 90 10 10 17 36.5 +/-0.05mm +/-0.06mm
149-635S 149-635C 0-300 0-05/1/128" 60 90 10 10 17 36.5 +/-0.08mm +/-0.10mm
149-650S 149-650C 0-500 0-05/1/128" 100/125 150 10 12 25 55
149-655S 149-655C 0-600 0-05/1/128" 100/125 150 10 12 25 55 +/-0.10mm +/-0.13mm
149-660S 149-660C 0-800 0-05/1/128" 125/150 200 20 18 32 64 +/-0.14mm
149-665S 149-665C 0-1000 0-05/1/128" 125/150 200 20 18 32 64
149-670S 149-670C 0-1500 0-05/1/128" 125/150 200 20,30 20 32/41.5 64/73 +/-015mm +/-0.18mm
149-675S 149-675C 0-2000 0-05/1/128" 150 200/300 20/30 20 52 73 +/-0.20mm +/-0.26mm
149-685S 149-685C 0-3000 0-05/1/128" 150 200/300 20/30 20 52 73 +/-0.30mm +/-0.35mm
149-225S 149-225C 0-200 0.02/0.001" 60 90 10 10 17 36.5 +/-0.03mm +/-0.04mm
149-235S 149-235C 0-300 0.02/0.001" 60 90 10 10 17 36.5 +/-0.04mm +/-0.06mm
149-250S 149-250C 0-500 0.02/0.001" 100/125 150 10 12 25 55 +/-0.05mm +/-0.08mm
149-255S 149-255C 0-600 0.02/0.001" 100/125 150 10 12 25 55 +/-0.07mm +/-0.10mm
149-260S 149-260C 0-800 0.02/0.001" 125/150 200 20 18 32 64 +/-0.11mm
149-265S 149-265C 0-1000 0.02/0.001" 125/150 200 20 18 32 64
149-270S 149-270C 0-1500 0.02/0.001" 125/150 200 20/30 20 32/41.5 64/73 +/-0.10mm +/-0.13mm
149-275S 149-275C 0-2000 0.02/0.001" 150 200/300 20/30 20 52 73 +/-0.14mm +/-0.20mm
149-285S 149-285C 0-3000 0.02/0.001" 150 200/300 20/30 20 52 73 +/-0.26mm +/-0.35mm

