Features
For depth,step,internal and external groove measurements.
With laser markings on double sides for two-way measurements.
Made of stainless steel or carbon steel.
Technical parameters
Item No.
(Stainless Steel) Item No.
(Carbon Steel) Range(mm) Grad. (mm) H(mm) C (mm) Accuracy(mm)
212-125S 212-125C 0-200 0.02 105 12 +/-0.3
212-135S 212-135C 0-300 0.02 125/150 12 +/-0.4
212-145S 212-145C 0-450 0.02 125/150 12 +/-0.5
212-225S 212-225C 0-200 0.02 105 12 +/-0.5
212-235S 212-235C 0-300 0.02 125/150 12 +/-0.08
212-245S 212-245C 0-450 0.02 125/150 12 +/-0.1

