| Output | Range | Output range | Resolution | Accuracy | |
| Voltage | 100mV | -10.00 ~110.00mV | 0.01mV | ±0.05% Setting value +30uV | The max. output current ±5mA |
| 1000mV | -100.00~1100.0mV | 0.1mV | ±0.05% Setting value ±0.3mV | ||
| Thermocouple | R | -40~1760 | 1 | ±0.05% Setting value ±3 (≤100) | Adopt the ITS-90 temperature |
| S | -20~1760 | 1 | ±0.05% Setting value ±2 (100) | standard (Note 1) | |
| B | 400~1800 | 1 | ±0.05% Setting value ±3 (400~600) | ||
| ±0.05% Setting value ±2 (600) | |||||
| E | -200.0~1000.0 | 0.1 | ±0.05% Setting value | ||
| ±2 (≤-100) | |||||
| K | -200.0~1370 | 0.1 | |||
| J | -200.0~1200.0 | 0.1 | ±0.05% Setting value | ||
| T | -200.0~400.0 | 0.1 | |||
| N | -200.0~1300.0 | 0.1 | ±1 (-100) |
| Output | Range | Output range | Resolution | Accuracy | |
| Voltage | 100mV | -10.00 ~110.00mV | 10uV | ±0.05% Measuring value ±30uV | Input Resistance 1MΩ |
| Thermocouple | R | -40~1760 | 1 | ±0.05% Measuring value ±3 (≤100) | xInput tesistance1MΩ x |
| S | -20~1760 | 1 | ±0.05% Measuring value ±2 (100) | Adopt the ITS-90 | |
| B | 400~1800 | 1 | ±0.05% Measuring value ±3 (400~600) | ||
| ±0.05% Setting value ±2 (600) | temperature standard | ||||
| E | -200.0~1000.0 | 0.1 | ±0.05% Measuring value | (Note 3) | |
| ±2 (≤-100) | |||||
| K | -200.0~1370 | 0.1 | |||
| J | -200.0~1200.0 | 0.1 | ±0.05% Measuring value | ||
| T | -200.0~400.0 | 0.1 | |||
| N | -200.0~1300.0 | 0.1 | ±1 (-100) | ||
Note:
1.Not including the accuracy of inner temperature compensatory transducer.
The range of inner temperature compensatory transducer:-10-50°C,compensatory error ≤0.5°C.
2.Temperature coefficient±0.005%,range/°C(0°C-18°C,28°C-50°C)

