Engine
| Carburation | FI |
|---|---|
| Starter | Kick |
| Fuel Tank Capacity | 6.3L |
| Max. Torque | 26.4 Nm @ 8,500rpm |
| Compression Ratio | 13.5 : 1 |
| Engine Displacement | 249cc |
| Bore x Stroke | 76.8mm x 53.8mm |
| Oil Capacity | 0.85/0.75 |
| Max. Power Output | 28.0 kW @ 11,000rpm |
| Engine Type | Liquid-cooled, 4-stroke, single-cylinder |
| Ignition System | Full transistor |
Transmission
| Final Drive | Chain |
|---|---|
| Clutch | Wet multiplate |
| Transmission Type | Constant mesh |
Dimensions and Weight
| Trail | 116.7mm |
|---|---|
| Dimensions (LxWxH) | 2181mm x 827mm x 1271mm |
| Ground Clearance | 322mm |
| Seat Height | 951mm |
| Wheelbase | 1,489mm |
| Kerb Weight | 106.2kg |
| Aluminium twin tube | |
| Caster Angle | 27°23? |
Wheels, Suspension and Brakes
| Suspension Rear | Pro |
|---|---|
| Brakes Rear | Single disc |
| Tyres Rear | 100/90-19 |
| Tyres Front | 80/100-21 |
| Brakes Front | Single disc |
| Wheels Rear | Al Spoke |
| Wheels Front | Al Spoke |
| Suspension Front | 48? USD Telescopic |

